Commission Assignments 2011
Commissioner Alma Adams, Chair
| Roads | Neil Forsyth |
| USU Extension Service | Chad Reid/Kathy Riggs |
| Weeds | Chad Reid/Kacy Adams |
| Natural Resources | Mike Worthen/Wes Curtis |
| BLM | |
| Forest Service | |
| National Parks Service (NPS) | |
| SUPAC | |
| Prairie Dogs | |
| Recorder Liason | Debbie Johnson |
| Clerk Liason | David I. Yardley |
| Human Resource | Colette Eppley |
| Engineer | Steve Platt |
| Solid Waste | Jaren Scott |
| Parowan Airport | Shayne Scott |
| Parowan Gap Heritage Comm | Nancy Dalton |
| Hwy 143/National Scenic Byway | Nancy Dalton |
| Floods & Water (Parowan Valley) | Steve Platt/Ken Sizemore |
| UAC Committees | Brent Gardner |
| Lands & Resources | |
| Transportation | |
| Taxation & Revenue | |
| RS2477 | Mark Ward |
| Commissioner Dale Brinkerhoff | |
| Parks and Rec/Emergency Mgmt | Charlie Morris |
| Water Conservancy | Scott Wilson |
| Assessor Liaison | Cindy Bulloch |
| Treasurer Liaison | Geri Norwood |
| Building & Zoning | Chad Nay |
| Planner | Todd Stowell |
| Mental Health | Mike Beal |
| Health and Human Services Council | Carrie Dennis |
| Public Health | Dr. David Blodgett |
| Five County AOG | Ken Sizemore |
| Three Peaks Committee | |
| Floods & Water (Escalante Valley) | Steve Platt/Ken Sizemore |
| Library/Bookmobile | Steve Decker/Kristen Robinson/Jeff Lewis |
| Cedar City Airport | |
| Volunteer Center | Tracy Garrett |
| Regional Waste Water | |
| Television | Dennis Johnson |
| UAC Committees: | Brent Gardner |
| Human Services | |
| Intergovernmental Relations | |
| Information Technology | Jared Wilson |
| Commissioner Dan Webster | |
| Jail | Mark Gower/Bret Allred |
| Sheriff Liaison | Mark Gower |
| Children’s Justice Center | Stephanie Furnival |
| County Fair | Joyce Evans |
| Council on Aging | Connie Lloyd |
| Economic Development | Brennan Wood |
| Tourism | Maria Twitchell |
| Diamond Z Arena | Larry Olds |
| Utah Summer Games | Casey McClellan |
| Job Service | |
| Frontier Homestead State Park | Todd Prince |
| Floods & Water (Cedar Valley) | Steve Platt/Ken Sizemore |
| Justice Court | Margaret Miller |
| Cedar Chamber | Scott Jolley |
| Shooting Range | Gene Roundy |
| Attorney Liaison | Scott Garrett |
| Auditor Liaison | Gene Adams |
| Fire Departments | Ryan Riddle |
| UAC Committees: | Brent Gardner |
| Law Enforcement/Corrections | |
| Indigent Defense Board | |
| Ambulance | Ron Johnson |
| County Administrator, Reed Erickson | |
| County Buildings | |