<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron County Fair</title>
	<atom:link href="http://www.ironcounty.net/departments/fair/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ironcounty.net/departments/fair</link>
	<description>Official Website</description>
	<lastBuildDate>Sat, 18 Feb 2012 04:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vendor Info</title>
		<link>http://www.ironcounty.net/departments/fair/index.php/news/vendor-info/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vendor-info</link>
		<comments>http://www.ironcounty.net/departments/fair/index.php/news/vendor-info/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:00:18 +0000</pubDate>
		<dc:creator>fair</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newic.ironcounty.net/departments/fair/?p=22</guid>
		<description><![CDATA[If you are a vendor and want more information about joining us at the 2012 Iron County Fair please read the following post. &#160; Vendor Dates and Times: Please do not bring vehicles into midway when gates are closed. If you have not set up, you will have to walk supplies in. We have many [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a vendor and want more information about joining us at the 2012 Iron County Fair please read the following post.</p>
<p>&nbsp;</p>
<p>Vendor Dates and Times:</p>
<p><strong>Please do not bring vehicles into midway when gates are closed.</strong> If you have not set up, you will have to walk supplies in. We have many spectators &amp; are responsible for their safety.</p>
<p><strong>Operating hours are as follows:</strong></p>
<table border="0" cellspacing="1" cellpadding="2" width="531">
<tbody>
<tr>
<td width="125" height="50" align="center" valign="top">Wednesday Aug 29</td>
<td width="70" align="center" valign="top">12:00 pm</td>
<td width="340" align="center" valign="top">Park will be open for set up.  All trailers need to be in place by Wednesday night.</td>
</tr>
<tr>
<td align="center">Thursday Aug 30</td>
<td align="center">5:30 pm<br />
10:00 pm</td>
<td align="center">(optional) (Gates close at 2:30pm)</td>
</tr>
<tr>
<td align="center">Friday, Aug 31</td>
<td align="center">3:00 pm<br />
10:00 pm</td>
<td align="center">Midway gates close at 2:00pm to 12:00am no vehicles will be allowed at this time</td>
</tr>
<tr>
<td align="center">Saturday, Sept 1</td>
<td align="center">10:00 am<br />
10:00 pm</td>
<td align="center">Gates will close from 9:00am to 12:00am</td>
</tr>
<tr>
<td align="center">Sunday, Sept 2 (optional)</td>
<td align="center">4:00 pm<br />
10:00 pm</td>
<td align="center">Gates will close from 3:00pm to 12:00 am</td>
</tr>
<tr>
<td align="center">Monday, Sept 3</td>
<td align="center">10:00 am<br />
7:00 pm</td>
<td align="center">Gates will close from 9:00am to 7:00pm</td>
</tr>
</tbody>
</table>
<p>Below we have link a PDF copy of our Vendor Booth Application for 2012. Please complete and return application along with booth payments as soon as possible.</p>
<table border="0" cellspacing="0" cellpadding="1" width="500">
<tbody>
<tr>
<td width="29" height="46"><img src="http://www.ironcounty.net/images/icons/pdf.gif" alt="PDF" width="16" height="16" /></td>
<td width="467"><a href="http://www.ironcounty.net/departments/fair/wp-content/uploads/2012/02/2012-Concession-application.pdf">2012 Vendor Booth Application</a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcounty.net/departments/fair/index.php/news/vendor-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Parade Winners for Iron County Fair</title>
		<link>http://www.ironcounty.net/departments/fair/index.php/winners-circle/2011-parade-winners-for-iron-county-fair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-parade-winners-for-iron-county-fair</link>
		<comments>http://www.ironcounty.net/departments/fair/index.php/winners-circle/2011-parade-winners-for-iron-county-fair/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 02:00:52 +0000</pubDate>
		<dc:creator>fair</dc:creator>
				<category><![CDATA[Winners Circle]]></category>

		<guid isPermaLink="false">http://www.ironcounty.net/departments/fair/?p=1195</guid>
		<description><![CDATA[2011 Parade Winners for Iron County Fair Float – 1) Parowan Theater Taffetas 2) Miss Iron County Royalty 3) Brian Head Chamber of Commerce Band – 1) CHS 2) CVHS 3) PHS Cars – 1) Neil Gentry (highest points over all) 2) Car Show 3) Cedar Breaks Model A Club Cheerleaders – 1) PHS 2) [...]]]></description>
			<content:encoded><![CDATA[<p>2011 Parade Winners for Iron County Fair<br />
Float –<br />
1)	Parowan Theater Taffetas<br />
2)	Miss Iron County Royalty<br />
3)	Brian Head Chamber of Commerce</p>
<p>Band –<br />
1)	CHS<br />
2)	CVHS<br />
3)	PHS</p>
<p>Cars –<br />
1)	Neil Gentry (highest points over all)<br />
2)	Car Show<br />
3)	Cedar Breaks Model A Club</p>
<p>Cheerleaders –<br />
1)	PHS<br />
2)	CVHS</p>
<p>Dance –<br />
1)	CVHS<br />
2)	Color Country Cloggers<br />
3)	T and T Dance</p>
<p>Misc. –<br />
1)	Antique Tractors<br />
2)	Motorcycles<br />
3)	SUU Athletics</p>
<p>Horses –<br />
1)	Young Lavender Farm<br />
2)	Frontier Trek<br />
3)	4-H Horse Group</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcounty.net/departments/fair/index.php/winners-circle/2011-parade-winners-for-iron-county-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo Derby Video</title>
		<link>http://www.ironcounty.net/departments/fair/index.php/news/demo-derby-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demo-derby-video</link>
		<comments>http://www.ironcounty.net/departments/fair/index.php/news/demo-derby-video/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:00:31 +0000</pubDate>
		<dc:creator>fair</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ironcounty.net/departments/fair/?p=937</guid>
		<description><![CDATA[If you like the excitement of watching vehicles destroyed before your very eyes, but missed the 2011 Iron County Fair Demo Derby, you are in luck! Thanks to Kurtis Heidenreich, we have the highlights of the 2011 Demolition Derby. To see the video visit the Demolition Derby event page.]]></description>
			<content:encoded><![CDATA[<p>If you like the excitement of watching vehicles destroyed before your very eyes, but missed the 2011 Iron County Fair Demo Derby, you are in luck! Thanks to Kurtis Heidenreich, we have the highlights of the 2011 Demolition Derby.  To see the video visit the <a href="http://www.ironcounty.net/departments/fair/index.php/events/demolition-derby/">Demolition Derby</a> event page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcounty.net/departments/fair/index.php/news/demo-derby-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demolition Derby 2011 Winners</title>
		<link>http://www.ironcounty.net/departments/fair/index.php/winners-circle/demolition-derby-2011-winners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demolition-derby-2011-winners</link>
		<comments>http://www.ironcounty.net/departments/fair/index.php/winners-circle/demolition-derby-2011-winners/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:33:14 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[Winners Circle]]></category>

		<guid isPermaLink="false">http://www.ironcounty.net/departments/fair/?p=887</guid>
		<description><![CDATA[Extreme Class –  1st – Chuck Gilmore 2nd – Dan Cooney 3rd – Ryan Gilmore  Light Weld Class –   1st – Teft Short  2nd – Tyson Ingram 3rd – Brandon Bradshaw    Mini Car Races –   1st – Bronson Bailey 2nd – Jesse Faye 3rd – Bret Marshall   Powder Puff – 1st – [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-family: Times New Roman"><strong>Extreme Class</strong> – </span></h2>
<p><span style="font-family: Times New Roman"> </span><span style="font-family: Times New Roman">1<sup>st</sup> – Chuck Gilmore</span><span style="font-family: Times New Roman"><br />
</span><span style="font-family: Times New Roman">2<sup>nd</sup> – Dan Cooney<br />
</span><span style="font-family: Times New Roman"><sup>3rd</sup> – Ryan Gilmore</span></p>
<h2><span style="font-family: Times New Roman"> </span><strong><span style="font-family: Times New Roman">Light Weld Class – </span></strong></h2>
<p><span style="font-family: Times New Roman"> </span></p>
<p><span style="font-family: Times New Roman">1<sup>st</sup> – Teft Short</span></p>
<p><span style="font-family: Times New Roman"> </span><span style="font-family: Times New Roman">2<sup>nd</sup> – Tyson Ingram</span></p>
<p><span style="font-family: Times New Roman">3<sup>rd</sup> – Brandon Bradshaw</span><span style="font-family: Times New Roman"> </span></p>
<h2><span style="font-family: Times New Roman"><strong> </strong></span></h2>
<h2><span style="font-family: Times New Roman"><strong>Mini Car Races</strong> – </span><span style="font-family: Times New Roman"> </span></h2>
<p><span style="font-family: Times New Roman">1<sup>st</sup> – Bronson Bailey</span></p>
<p><span style="font-family: Times New Roman">2<sup>nd</sup> – Jesse Faye</span></p>
<p><span style="font-family: Times New Roman">3<sup>rd</sup> – Bret Marshall</span></p>
<p><span style="font-family: Times New Roman"> </span></p>
<h2><strong><span style="font-family: Times New Roman">Powder Puff – </span></strong></h2>
<p><span style="font-family: Times New Roman">1<sup>st</sup> – Margaret Wade</span></p>
<p><span style="font-family: Times New Roman">2<sup>nd</sup> – Amanda Hunter</span></p>
<p><span style="font-family: Times New Roman">3<sup>rd</sup> – Felisha Carter</span></p>
<p><span style="font-family: Times New Roman"> </span></p>
<h2><strong><span style="font-family: Times New Roman">Most Aggressive – </span></strong><strong> </strong></h2>
<p><span style="font-family: Times New Roman">Teft Short</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcounty.net/departments/fair/index.php/winners-circle/demolition-derby-2011-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Miss Iron County Winners</title>
		<link>http://www.ironcounty.net/departments/fair/index.php/winners-circle/2011-miss-iron-county-winners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-miss-iron-county-winners</link>
		<comments>http://www.ironcounty.net/departments/fair/index.php/winners-circle/2011-miss-iron-county-winners/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:59:34 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[Winners Circle]]></category>

		<guid isPermaLink="false">http://www.ironcounty.net/departments/fair/?p=884</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ironcounty.net/departments/fair/wp-content/uploads/2011/08/Miss-2011-winners.jpg"><img class="alignleft size-full wp-image-900" title="Miss-2011-winners" src="http://www.ironcounty.net/departments/fair/wp-content/uploads/2011/08/Miss-2011-winners.jpg" alt="" width="500" height="721" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcounty.net/departments/fair/index.php/winners-circle/2011-miss-iron-county-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Miss Rodeo Winners</title>
		<link>http://www.ironcounty.net/departments/fair/index.php/winners-circle/2011-miss-rodeo-winners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-miss-rodeo-winners</link>
		<comments>http://www.ironcounty.net/departments/fair/index.php/winners-circle/2011-miss-rodeo-winners/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:37:00 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[Winners Circle]]></category>

		<guid isPermaLink="false">http://www.ironcounty.net/departments/fair/?p=859</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ironcounty.net/departments/fair/wp-content/uploads/2011/08/miss-rodeo-winners.jpg"><img class="alignnone size-full wp-image-860" src="http://www.ironcounty.net/departments/fair/wp-content/uploads/2011/08/miss-rodeo-winners.jpg" alt="" width="482" height="684" /></a><a href="http://www.ironcounty.net/departments/fair/wp-content/uploads/2011/08/miss-rodeo-winners.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcounty.net/departments/fair/index.php/winners-circle/2011-miss-rodeo-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Mud Bog Winners</title>
		<link>http://www.ironcounty.net/departments/fair/index.php/winners-circle/2011-mud-bog-winners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-mud-bog-winners</link>
		<comments>http://www.ironcounty.net/departments/fair/index.php/winners-circle/2011-mud-bog-winners/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:20:37 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[Winners Circle]]></category>

		<guid isPermaLink="false">http://www.ironcounty.net/departments/fair/?p=852</guid>
		<description><![CDATA[Stock:  1st – John Tolmen   2nd – Jesse Turner   3rd – Jason Stapley    4th – John Stark Super Stock: 1st – Sophia Bird  2nd – Jeremy Pritchard   3rd – Tony Laws Modified: 1st Jeremy Pritchard 2nd Larry Skaggs 3rd Jeff Bird Youth ATV:  1st – Hannah Coty  2nd – Kaela Coty  3rd [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stock:</strong></p>
<p> 1st – John Tolmen</p>
<p>  2nd – Jesse Turner</p>
<p>  3rd – Jason Stapley</p>
<p>   4th – John Stark</p>
<p><strong>Super Stock:</strong></p>
<p>1st – Sophia Bird</p>
<p> 2nd – Jeremy Pritchard</p>
<p>  3rd – Tony Laws</p>
<p><strong>Modified:</strong></p>
<p>1st Jeremy Pritchard</p>
<p>2nd Larry Skaggs</p>
<p>3rd Jeff Bird</p>
<p><strong>Youth ATV:</strong></p>
<p> 1st – Hannah Coty</p>
<p> 2nd – Kaela Coty</p>
<p> 3rd – Makaela Horman</p>
<p> <strong>ATV less than 600 hp:</strong></p>
<p> 1st – Ryan Dickman</p>
<p> 2nd – James Himel</p>
<p> <strong>ATV more than 600 hp:</strong></p>
<p> 1st – Waylon Skeem</p>
<p> 2nd – Selby Oldroyd</p>
<p> 3rd – Shay Seegmiller</p>
<p><strong>Side by Side</strong>:</p>
<p>1st – Shane Prisbrey</p>
<p> 2nd – Kelly Oldroyd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcounty.net/departments/fair/index.php/winners-circle/2011-mud-bog-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

